Kingtronics produce and sell a wide variety of Kingtronics (Kt) DIP and SMD Tact Switches, which include Horizontal with bracket tact switch, DIP tact switch, 2 Pin DIP tact switch,SMD surface mounted tact switch,DIP with ground terminal tact switch. Switch applications include instrumentation, industrial controls, communications equipment, computers, security systems, appliances, automotive, audio/visual and pagers.
Tact Switches - DIP Type | ||||
---|---|---|---|---|
Kingtronics P/N | Operating Force | Operating Life Cycles | Full Travel | Datasheet |
WKTA1060060C | 1.6±0.5N | 80000 | 0.25±0.1mm | ↓ Download PDF |
WKTA1045045A | 1.0±0.3N,1.6±0.5N,2.6±0.5N | 40000,50000,60000 | 0.25±0.1mm | ↓ Download PDF |
WKTA2060060E | 1.0±0.3N,1.6±0.5N | 100000 | 0.25±0.1mm | ↓ Download PDF |
WKTA1060060A | 1.0±0.3N,1.6±0.5N,2.6±0.5N | 60000,80000,100000 | 0.25±0.1mm | ↓ Download PDF |
WKTA1060060E | 1.0±0.3N,1.6±0.5N,2.6±0.5N | 60000,80000,100000 | 0.25±0.1mm | ↓ Download PDF |
WKTZ6060060A | 2.6±0.5N | 100000 | 0.25±0.1mm | ↓ Download PDF |
WKTR1072068A | 2.0±0.5N | 500000 | 0.25±0.1mm | ↓ Download PDF |
WKTR3060060A | 2.6±0.5N | 500000 | 0.25±0.1mm | ↓ Download PDF |
WKTS1020040E | 1.8±0.5N | 50000 | 0.15±0.05mm | ↓ Download PDF |
WKTS1060060B | 1.6±0.5N | 100000 | 1.3±0.2mm | ↓ Download PDF |
Tact Switches - SMD Type | ||||
---|---|---|---|---|
Kingtronics P/N | Operating Force | Operating Life Cycles | Full Travel | Datasheet |
WKTS2040040D | 1.6±0.3N | 200000 | 0.15±0.1mm | ↓ Download PDF |
WKTS1020040D | 1.6±0.5N | 200000 | 0.2±0.1mm | ↓ Download PDF |
WKTS1030030D | 1.6±0.5N,2.6±0.5N | 30000,40000,50000 | 0.2±0.1mm | ↓ Download PDF |
WKTS2030030D | 1.6±0.5N,2.6±0.5N | 30000,40000,50000 | 0.2±0.1mm | ↓ Download PDF |
WKTS2020040D | 2.3±0.3N | 200000 | 0.15±0.05mm | ↓ Download PDF |
WKTS2035060D | 1.6±0.5N | 50000 | 0.25±0..1mm | ↓ Download PDF |
WKTS1035060D | 1.6±0.5N | 50000 | 0.25±0.1mm | ↓ Download PDF |
WKTS1045045D | 1.0±0.3N,1.6±0.5N,2.6±0.5N | 80000 | 0.25±0.1mm | ↓ Download PDF |
WKTS2050050D | 2.6±0.5N | 100000 | 0.25±0.1mm | ↓ Download PDF |
WKTS1120120D | 1.0±0.3N,1.6±0.5N,2.6±0.5N | 50000,80000,100000 | 0.25±0.1mm | ↓ Download PDF |
WKTS2060060D | 1.0±0.3N,1.6±0.5N,2.6±0.5N | 60000,80000,100000 | 0.25±0.1mm | ↓ Download PDF |
WKTS9060060D | 1.0±0.3N,1.6±0.5N,2.6±0.5N | 60000,80000,100000 | 0.25±0.1mm | ↓ Download PDF |
WKTS7060060D | 2.6±0.5N | 60000 | 0.25±0.1mm | ↓ Download PDF |
WKTS4060060D | 1.6±0.5N | 80000 | 0.25±0.1mm | ↓ Download PDF |
China |
USA |
Brazil |
Australia |
Germany |
Russia |
South Africa |