Kt Kingtronics Analyzes Tough Situation for Tantalum Capacitors

Raw material for tantalum capacitor is increasingly scarce in the market recently.
Prices are rising while the lead time is extended accordingly.

At the moment, we have no offer for most of dipped tantalum capacitor values.
Of course, if you have order on hand, we can confirm case by case if we could support it.

The problem may be tougher in the future. Customers is planning order for Q3-Q4.

If you have any demand for them, welcome to confirm earlier !

Chip, Polymer, Hybrid, Axial Tantalum Capacitors
SERIES DESCRIPTION CAP. RANGE VOLT. RANGE (DC) TEMP. RANGE (°C)
CKT Chip Tantalum Capacitors 0.1 - 470µF 4V - 50V -55 ~ +125
EKT Low ESR Chip Tantalum Capacitors 0.1 - 470µF 4V - 50V 55 ~ +125
PKT Solid Polymer Tantalum Capacitors 0.47 - 1000µF 2.5V - 63V -55 ~ +105
YKT-001 Hybrid, Radial-lead, Heteropolarity 160 - 50000µF 10V - 125V -55 ~ +125
YKT-002 Hybrid, Radial-lead, Heteropolarity 1100 - 150000µF 10V - 125V -55 ~ +125
YKT-003 Hybrid, Radial-lead, Heteropolarity 2200 - 230000µF 10V - 125V -55 ~ +125
YKT-1W0 Radial-lead, Heteropolarity, screws 160 - 50000µF 10V - 125V -55 ~ +125
YKT-2W0 Radial-lead, Heteropolarity, screws 1100 - 150000µF 10V - 125V -55 ~ +125
YKT-3W0 Radial-lead, Heteropolarity, screws 2200 - 230000µF 10V - 125V -55 ~ +125
YKT-2W3 Radial-lead, Heteropolarity, 3 screws 5600 - 24000µF 50V - 80V -55 ~ +125
YKT-00L Hybrid, Radial-lead, Heteropolarity 68 - 22000µF 10V - 125V -55 ~ +125
YKT-00Z Combined Non-solid Electrolytic 160 - 50000µF 150V - 5000V -55 ~ +125
YKT-005 Hybrid, Square, Heteropolarity 160 - 50000µF 50V -55 ~ +125
YKT-2FB Hybrid, With Mounting flange 8000- 11000µF 10V - 125V -55 ~ +125
YKT-00F Hybrid, With Mounting flange 560- 230000µF 10V - 125V -55 ~ +125
YKT-2F0 Hybrid, With Mounting flange 1100 - 100000µF 10V - 125V -55 ~ +125
ZKT-30 Silver Axial Wet Tantalum Capacitors 0.5 - 3300 µF 6.3V - 125V -55 ~ +125
ZKT-35 Silver Axial Wet Tantalum Capacitors 1 - 1500 µF 6.3V - 125V -55 ~ +125
ZKT-01 Metal Axial Wet Tantalum Capacitors 0.1 - 1000µF 6.3V - 100V -55 ~ +125

Kingtronics-Kt-Tantalum-Capacitor.jpg

Kingtronics-KKT-SMD-3mm-Ceramic-Trimmer-Capacitor